CH. Waggerland Jumping Jack JW'12 NJK'13 JWW'13 |
||||||
co-owner: mrs. C.M. Murray-Schouten |
||||||
HD: A (FCI) |
||||||
Eyes: PRA tested normal |
||||||
2014: ECVO Eye-test: clear of all eye diseases |
||||||
DM: tested normal |
||||||
born: May 6. 2012 |
||||||
|
||||||
Pedigree |
CH Dragonpatch Big Papa Foster |
CH Copperleaf Burnt Spice |
Memini Hot Doggy Dino | Kelocard Ambassador |
Cambrian Bona Fide | |||
Copperleaf Peach Bonnet | Copperleaf Warlock | ||
Copperleaf Tiger Lily | |||
CH Copperleaf Rose Of Sharon |
Copperleaf Gold N Bold | Blue-Grass Quiz Master | |
Copperleaf Mari Gold | |||
Copperleaf Stardust | Copperleaf Colorado | ||
Copperleaf Mari Gold | |||
Waggerland Cover Girl NJK'10 JW'10 |
CH Floatin' Cyntaf in Blue |
CH Floatin' Yoker Yip | Magdor Sir Echo |
CH Floatin' Sara Saran | |||
CH Floatin' Blue Whimsical | Ch Floatin' Black Orneagh | ||
Kentwood Blue Delft | |||
CH Waggerland At All Times | CH Floatin' Ffagan Ffinian | CH Rarebit Blackjack Boyd | |
CH Kennebec Ann Bonny | |||
CH Rarebit Black Cressida | CH Floatin' Cyntaf in Blue | ||
Floatin' Zipporah |