NL/LUX CH. Waggerland Indiana Jones NJK'13 |
||||||
co-owner: ms. M. Boeschoten |
||||||
HD: FCI B |
||||||
Eyes: PRA genetic clear |
||||||
2013: ECVO Eye-test: clear of all eye diseases |
||||||
DM: genetic clear |
||||||
born: May 5. 2012 |
||||||
|
||||||
Pedigree |
Ch. Dragonpatch Big Papa Foster | CH Copperleaf Burnt Spice | Memini Hot Doggy Dino | Kelocard Ambassador |
Cambrian Bona Fide | |||
Copperleaf Peach Bonnet | Copperleaf Warlock | ||
Copperleaf Tiger Lily | |||
CH Copperleaf Rose Of Sharon | Copperleaf Gold N Bold | Blue-Grass Quiz Master | |
Copperleaf Mari Gold | |||
Copperleaf Stardust | Copperleaf Colorado | ||
Copperleaf Mari Gold | |||
Ch. Waggerland At All Times | CH Floatin' Ffagan Ffinian | CH Rarebit Blackjack Boyd | CH Copperleaf Burnt Spice |
Floatin' Zipporah | |||
CH Kennebec Ann Bonny | Joseter Crassanmore | ||
CH Mariel's Sweet Dreams | |||
CH Rarebit Black Cressida | CH Floatin' Cyntaf in Blue | CH Floatin' Yoker Yip | |
CH Floatin' Blue Whimsical | |||
Floatin' Zipporah | CH Floatin' Blue Quink Spots | ||
CH Floatin' Black Inchyra |